Scale Features Comparison | Force | L2180 | L5000 |
Data/Metric functions | No (weight only) | Yes | Yes |
Programmable product quantities | 0 | 100 | 100 |
User defined data fields | 0 | 8 | 8 |
User defined Pre set Data items | 0 | 1000 | 1000 |
Digital sensing technology | ✓ | ✓ | |
Ground slope compensation | ✓ | ||
Location and distance travelled | ✓ | ||
Accuracy | up to +/- 1% | up to +/- 1% | up to +/- 0.5% |
Touch Screen | ✓ | ||
Screen size | 4" | 4" | 7" |
Cellular Internet connectivity ready | ✓ | ||
Built in Wi-Fi | ✓ | ||
eTickets send load tickets via email* | ✓ | ||
Cloud based Loadrite Insight data capable* | ✓ | ✓ | |
Night mode | ✓ | ||
Intuitive Interface | ✓ | ||
Dimensions | W145 x L240 x D110mm | W145 x L240 x D110mm | W145 x L203x D25mm |
On device User Manual | ✓ | ||
Technology generation | G8 | G8 | G10 |
*optional add on monthly subscription |